Integrity Helpline Metrics
2024
Substantiation Rate of Closed Allegations
316Total Closed Allegations
- Substantiated or Partially Substantiated
- Unsubstantiated

152 Total Inquiries
Allegations by Issue Type
Total |
331 |
|
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 3 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 6 |
ⓘ | Compliance with Laws, Rules, and Regulations | 40 |
ⓘ | Conflict of Interest | 14 |
ⓘ | Corruption or Bribery | 5 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 2 |
ⓘ | Discrimination | 31 |
ⓘ | Embezzlement | 2 |
ⓘ | Employee Relations | 106 |
ⓘ | Environmental Issue | 1 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 1 |
ⓘ | Falsifying Documents | 2 |
ⓘ | Fraud | 10 |
ⓘ | Gifts and Entertainment | 1 |
ⓘ | Harassment | 42 |
ⓘ | Policy Violation | 15 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 2 |
ⓘ | Quality Concerns | 1 |
ⓘ | Retaliation | 17 |
ⓘ | Safe Driving Concerns | 3 |
ⓘ | Safety Concerns | 11 |
ⓘ | Sexual Harassment | 8 |
ⓘ | Substance Abuse | 4 |
ⓘ | Theft or Misuse of Assets | 2 |
ⓘ | Workplace Violence | 2 |
2023
Substantiation Rate of Closed Allegations
282Total Closed Allegations
- Substantiated or Partially Substantiated
- Unsubstantiated
- Substantiation Undetermined

152 Total Inquiries
Allegations by Issue Type
Total |
282 |
|
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 2 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 2 |
ⓘ | Antitrust or Fair Trading | 1 |
ⓘ | Compliance with Laws, Rules, and Regulations | 48 |
ⓘ | Conflict of Interest | 9 |
ⓘ | Corruption or Bribery | 2 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 2 |
ⓘ | Discrimination | 33 |
ⓘ | Embezzlement | 8 |
ⓘ | Employee Relations | 75 |
ⓘ | Environmental Issue | 3 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 3 |
ⓘ | Gifts and Entertainment | 2 |
ⓘ | Harassment | 51 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 5 |
ⓘ | Quality Concerns | 2 |
ⓘ | Retaliation | 8 |
ⓘ | Safety Concerns | 10 |
ⓘ | Sexual Harassment | 6 |
ⓘ | Substance Abuse | 6 |
ⓘ | Workplace Violence | 4 |
2022
Substantiation Rate of Closed Allegations
259Total Closed Allegations
- Substantiated or Partially Substantiated
- Unsubstantiated
- Substantiation Undetermined

129 Total Inquiries
Allegations by Issue Type
Total |
259 |
|
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 4 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 2 |
ⓘ | Compliance with Laws, Rules, and Regulations | 33 |
ⓘ | Conflict of Interest | 11 |
ⓘ | Corruption or Bribery | 2 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 2 |
ⓘ | Discrimination | 26 |
ⓘ | Embezzlement | 0 |
ⓘ | Employee Relations | 91 |
ⓘ | Environmental Issue | 2 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 2 |
ⓘ | Gifts and Entertainment | 0 |
ⓘ | Harassment | 42 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 3 |
ⓘ | Quality Concerns | 0 |
ⓘ | Retaliation | 8 |
ⓘ | Safety Concerns | 17 |
ⓘ | Sexual Harassment | 8 |
ⓘ | Substance Abuse | 2 |
ⓘ | Workplace Violence | 4 |
2021
Substantiation Rate of Closed Allegations
259Total Closed Allegations
- Substantiated or Partially Substantiated
- Unsubstantiated
- Substantiation Undetermined

119 Total Inquiries
Allegations by Issue Type
Total |
259 * All metrics for MPC Only |
|
Type | Number of Allegations | |
---|---|---|
ⓘ | Acceptable Use Violations | 3 |
ⓘ | Accounting / Audit Related Complaints or Concerns | 0 |
ⓘ | Compliance with Laws, Rules, and Regulations | 27 |
ⓘ | Conflict of Interest | 19 |
ⓘ | Corruption or Bribery | 2 |
ⓘ | Disclosure or Misappropriation of Confidential Information | 2 |
ⓘ | Discrimination | 41 |
ⓘ | Embezzlement | 1 |
ⓘ | Employee Relations | 80 |
ⓘ | Environmental Issue | 2 |
ⓘ | Expense Reporting (Expense Reimbursement Scheme) | 0 |
ⓘ | Gifts and Entertainment | 1 |
ⓘ | Harassment | 28 |
ⓘ | Protection and Proper Use of Company Assets (Misuse of Resources or Property) | 3 |
ⓘ | Quality Concerns | 1 |
ⓘ | Retaliation | 10 |
ⓘ | Safety Concerns | 19 |
ⓘ | Sexual Harassment | 8 |
ⓘ | Substance Abuse | 8 |
ⓘ | Workplace Violence | 4 |